Current Local Weather Conditions at
Frank L. Blum
Construction Company
[Select Refresh to Update]
|
Weather Links
Lat. 36deg 7min 296sec N Lon.80deg 14min 60sec W Alt. 1022ft Time Zone GMT -5:00 EST |
Conditions at 12:21 on 7/4/09 Temperature |
88.2°F |
|
| Dew Point | 39.4°F | ||
| Humidity | 18% | ||
| Barometer | 17.72in Rate 0.000in/sec |
||
| Wind Direction | W° | ||
| Heat Index | 84.5 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 20.34in | ||
| Today's Extremes | |||
| High Temperature | 90.1°F at 12:11 | ||
| Low Temperature | 65.1°F at 6:32 | ||
| High Heat Index | 86.3°F at 12:11 | ||
| Peak Wind Gust | 11mph at 12:18 | ||
| Astronomical Data | |||
| Sunrise | 19:28 | ||
| Sunset | 10:01 | ||
| Moonrise | 7:48 | ||
| Moonset | 17:18 | ||
Please send your Comments to weather@flblum.com
©All rights reserved. Unauthorized duplication or distribution is
prohibited
Never base important decisions
on this or any weather information obtained from the Internet
Updated Automatically by
Ambient Software's Virtual Weather Station V12.07